Products introduction
TM5-2
AUTOMATIC TABLET MEASURING DEVICE
It can measure tablet weight, thickness, hardness and all collected data can be retrieved and stored with your corresponding batch files.
Take sampling according to preset interval time by the diverter from the production line. Feed tablets to measuring section with sample feeder. Measure tablet gross weight and supply weight data to PAS system to compare to the preset tolerance and give auto regulation to volume rail if necessary. Measure individual tablet weight, thickness and hardness in addition to gross weighing. Transfer all measured data to PAS to store as the batch records. |
Spec
Model | TM5-2 |
---|---|
Measuring range | Gross weight:0.001-200,000〔g〕(1mg) |
weight | Weight:0.1-50000.0〔mg〕(0.5mg) Thickness:0.00-10.00〔mm〕(0.05mm) Diameter:3.00-25.00〔mm〕(0.05mm) Hardness:10.0-500.0〔N〕(5%) |
Measuring Tablet | Max.500Tablet |
Indication data | Weight・Thickness・Diameter・Hardness Ave.Max.Min. SD.CV |
Communication Type | RS232C |
Dimension (W*D*Hmm) | W530×D570×H505〔mm〕 |
Weight (kg) | 60kg |
AC100V、1σ、1kVA |